A Family Office Fee Schedule, EU-Personal, Banking
ITEM | COST (IN €) | |
Account Opening | 40,00 € | |
KYC Check/Compliance Audit check | 200,00 € | |
Minimum balance requiremen | 0,00 € | |
Monthly Fee | 15,00 € | |
Inbound/Outbound SEPA transfers: | IN 1.20% + 2.00€ OUT 1,20% + 3.00€ | |
Inbound/Outbound SWIFT transfers | IN 1,30% min 10.00€ OUT 1,50%, min 20.00€ | |
Incoming within Satchel | Free | |
SWIFT/SEPA Confirmation | 35,00 € | |
Credit balance interest (EUR) | 0 % | |
Payment reversal fee | 50,00 € | |
Official reference letter | 50,00 € | |
Amendment request | 15,00 € |
A Family Office Fee Schedule, Non-EU-Personal, Banking
ITEM | COST (IN €) | |
Account Opening | 120,00 € | |
KYC Check/Compliance Audit check | 200,00 € | |
Minimum balance requirement | 0,00 € | |
Monthly Fee | 15,00 € | |
Inbound/Outbound SEPA transfers: | IN 1.40% + 5.00€ OUT 1,70% + 3.00€ | |
Inbound/Outbound SWIFT transfers | IN 1,30% min 10.00€ OUT 1,50%, min 20.00€ | |
Incoming within Satchel | Free | |
SWIFT/SEPA Confirmation | 35,00 € | |
Credit balance interest (EUR) | 0 % | |
Payment reversal fee | 50,00 € | |
Official reference letter | 50,00 € | |
Amendment request | 15,00 € |
A Family Office Fee Schedule, EU-Corporate, Banking
ITEM | COST (IN €) | |
Account Opening | 250,00 € | |
KYC Check/Compliance Audit check | 700,00 € | |
Minimum balance requirement | 500,00 € | |
Monthly Fee | 50,00 € | |
Inbound/Outbound SEPA transfers: | IN 1.60% + 3.00€ OUT 1,70% + 3.00€ | |
Inbound/Outbound SWIFT transfers | IN 1,70% min 10.00€ OUT 1,70%, min 20.00€ | |
Incoming within Satchel | Free | |
SWIFT/SEPA Confirmation | 50,00 € | |
Credit balance interest (EUR) | 0 % | |
Payment reversal fee | 50,00 € | |
Official reference letter | 50,00 € | |
Amendment request | 50,00 € |
A Family Office Fee Schedule, Non-EU-Corporate, Banking
ITEM | COST (IN €) | |
Account Opening | 150,00 € | |
KYC Check/Compliance Audit check | 700,00 € | |
Minimum balance requirement | 500,00 € | |
Monthly Fee | 50,00 € | |
Inbound/Outbound SEPA transfers: | IN 1.60% + 3.00€ OUT 1,70% + 3.00€ | |
Inbound/Outbound SWIFT transfers | IN 1,70% min 10.00€ OUT 1,70%, min 20.00€ | |
Incoming within Satchel | Free | |
SWIFT/SEPA Confirmation | 50,00 € | |
Credit balance interest (EUR) | 0 % | |
Payment reversal fee | 50,00 € | |
Official reference letter | 50,00 € | |
Amendment request | 50,00 € |
Fee for Holding Funds, valid for all accounts, starting from Oct 2023
ITEM | COST (IN €) | |
If balance is equivalent or higher than 20.000€ | 0,10€ per day each 1.000€ |
A Family Office Ltd (AFO) Prepaid Card-related service fees and limits
CARD SERVICE FEES | ||
Card Issuing | 250,00 € | |
Monthly Fee, charged 12 moths periods, inandvance | 25,00 € | |
POS Purchases and E-commerce, Domestic (€) | 0,20 % | |
POS Purchases and E-commerce, International | 3,00% + 2,00€ | |
ATM Cash, Domestic (€) | 3,75 € | |
ATM Cash, International | 4,00% + 3,75€ | |
ATM/POS FX markup | 1,00 % | |
Transaction Declined | 0,50 € | |
PIN Change, Domestic | 0,50 € | |
PIN Change, International | 1,00 € | |
ATM Balance Enquiry, Domestic | 0,45 € | |
Card Top-up fee | 4,00 % | |
PURCHASE/LIMITS | ||
Purchases - Max Value transaction | 10 000,00 € | |
Purchases - Max Value/Day | 25 000,00 € | |
Purchases - Max Number/Day | 20 | |
E-Commerce - Max Value transaction | 10 000,00 € | |
E-Commerce - Max Value/Day | 25 000,00 € | |
E-Commerce - Max Number/Day | 20 | |
ATM - Max Value transaction | 1 000,00 € | |
ATM - Max Value/Day | 1 250,00 € | |
ATM - Max Number/Day | 10 | |
ATM - Max Value/Month | 20 000,00 € | |
CARD TOP-UP | ||
Card Max Balance | 120 000,00 € | |
Daily Load Limit | 5 000,00 € | |
Monthly Load Limit | 120 000,00 € | |
Yearly Load Limit | 1 250 000,00 € |
Passive cards are closed after three months from the latest activity. A card closing fee of 50€ is deducted from the card balance.
The balance exceeding 50€ will be returned to the cardholder.
Card opening and yearly fees until the card expiry date are invoiced before activating the card.